KJT Program
| Time | Title | Name | Affiliation | Country |
|---|---|---|---|---|
| 08:30 ~ 09:10 | Welcome Speech | Yun Sil Chang | KSN | Korea |
| Naoto Takahashi | Japan | Japan | ||
| San-Nan Yang | Taiwan | Taiwan | ||
| Sarayut Supapannachart | Thailand | Thailand | ||
| 09:10 ~ 10:00 | Key Note Speech I | |||
| Chair: | TBD | |||
| 09:10 ~ 09:50 | Multi-Omics and AI-Driven Approaches to Predicting Preterm Birth and Neonatal Outcomes | David K. Stevenson | Stanford University School of Medicine | USA |
| 09:50 ~ 10:00 | Discussion | |||
| 10:00 ~ 10:20 | Coffee Break | |||
| 10:20 ~ 11:30 | Scientific Session | |||
| Chair: | TBD | |||
| 11:30 ~ 12:20 | Key Note Speech II | |||
| Chair: | TBD | |||
| 11:30 ~ 12:10 | TBD | Misun Yang | Samsung Medical Center | Korea |
| 12:10 ~ 12:20 | Discussion | |||
| 12:20 ~ 13:30 | Luncheon Symposium | |||
| 13:30 ~ 14:20 | Key Note Speech III | |||
| Chair: | TBD | |||
| 13:30 ~ 14:10 | TBD | Yasuji Kitabatake | Osaka University | Japan |
| 14:10 ~ 14:20 | Discussion | |||
| 14:20 ~ 15:10 | Key Note Speech IV | |||
| Chair: | TBD | |||
| 14:20 ~ 15:00 | TBD | Pei-Ling Wu | E-Da Hospital | Taiwan |
| 15:00 ~ 15:10 | Discussion | |||
| 15:10 ~ 15:40 | Poster Presentation & Coffee Break | |||
| 15:40 ~ 16:20 | Scientific Session | |||
| Chair: | TBD | |||
| 16:20 ~ 17:10 | Key Note Speech V | |||
| Chair: | TBD | |||
| 16:20 ~ 17:00 | TBD | |||
| 17:00 ~ 17:10 | Discussion | |||
| 17:10 ~ 17:25 | Closing Remarks | |||
| 17:25 ~ 17:30 | Group Photo | |||
| 17:30 | Gala Dinner | |||

Official Secretariat
Room 1207, Gyeonghuigung-ui Achim Complex 3 Officetel, 34 Sajik-ro 8-gil Jongno-gu, Seoul, Korea
Tel: +82-2-730-1993 |
E-mail: neonate2002@naver.com
KJT Joint Congress Secretariat
Tel: +82-2-2273-8550 |
E-mail: registration@unin.co.kr